Condominiums
Palm Coast and its surrounding area is a treasure chest full of condominiums. We have some of the most beautiful, beachfront, affordable luxury condos in the entire state. With Hammock Dunes and Hammock Beach building the most recent towers, they are now considered the benchmark in luxury living. Hammock Beach condo's are in a full service resort, offering exclusive ammenities at some of the best prices in the nation. Call today to set up a tour through these stunning properties to see what you've been missing.
| MLS# | Bedrooms | Bathrooms | Community | Price | ||
![]() | 167221 | 4 | 3.5 | $1,295,000 | ||
![]() | 165921 | 3 | 3 | $998,000 | ||
![]() | 153092 | 3 | 3.5 | $775,000 | ||
![]() | 153138 | 3 | 3.5 | $769,000 | ||
![]() | 165711 | 3 | 2.5 | $699,000 | ||
![]() | 167818 | 3 | 2.5 | $679,000 | ||
![]() | 167818 | 3 | 2.5 | $679,000 | ||
![]() | 164833 | 3 | 3 | $625,000 | ||
![]() | 144273 | 1 | 1 | $530,000 | ||
![]() | 144280 | 1 | 1 | $525,000 | ||
![]() | 155377 | 3 | 2.5 | $499,000 | ||
| 147666 | 2 | 2 | $480,000 | |||
![]() | 160323 | 2 | 2 | $449,000 | ||
![]() | 165712 | 3 | 2.5 | $425,000 | ||
![]() | 160318 | 3 | 2.5 | $399,000 | ||
![]() | 165161 | 1 | 1 | $375,000 | ||
![]() | 162916 | 2 | 2 | $349,000 | ||
![]() | 164945 | 2 | 2 | $299,000 | ||
![]() | 167634 | 3 | 2.5 | $295,000 | ||
![]() | 168657 | 2 | 2 | $289,000 | ||
![]() | 165837 | 3 | 2 | $225,000 | ||
![]() | 164969 | 2 | 2 | $215,000 | ||
![]() | 167370 | 1 | 1 | $138,900 | ||
![]() | 167740 | 1 | 1 | $124,900 | ||
![]() | 162105 | 1 | 1 | $118,500 | ||



















